Question: Which reagent kits are compatible with 5’ v3?
Answer: To run the GEM-X 5’ v3 assay, new GEM, Gel Bead, Library, Chip Kits (and optionally, Feature Barcode Kit) are required. The TCR/BCR Amplification Kits and Dual Index Plates used in the GEM-X 5’ v3 assay are shared with the NextGEM 5’ v2 assay. A complete list of reagents required for the 5’ v3 assay can be found below.
Mixing kit components between different chemistry versions is unsupported and is not covered under warranty.
Part Number | Description | Specific to 5’ v3 | Shared with 5' v2 | Comments | Store at |
PN-1000699 | Chromium GEM-X Single Cell 5’ kit v3, 16 rxns | yes | no | Contains PN-1000701, PN-1000694, PN-1000700, PN-2000048 |
See individual PNs below |
PN-1000701 | Chromium GEM-X Single Cell 5’ GEM kit v3, 16 rxns | yes | no | -20C | |
PN-1000694 | Library Construction Kit C, 16 rxns | yes | no | -20C | |
PN-1000700 | Chromium GEM-X Single Cell 5’ Gel Bead kit v3, 16 rxns | yes | no | -80C | |
PN-2000048 | Dynabeads MyOne SILANE | no | yes | 4C | |
PN-1000695 | Chromium GEM-X Single Cell 5’ kit v3, 4 rxns | yes | no | Contains PN-1000697, PN-1000689, PN-1000696, PN-2000048 |
See individual PNs below |
PN-1000697 | Chromium GEM-X Single Cell 5’ GEM kit v3, 4 rxns | yes | no | -20C | |
PN-1000689 | Library Construction Kit C, 4 rxns | yes | no | -20C | |
PN-1000696 | Chromium GEM-X Single Cell 5’ Gel Bead kit v3, 4 rxns | yes | no | -80C | |
PN-2000048 | Dynabeads MyOne SILANE | no | yes | 4C | |
PN-1000698 | Chromium GEM-X Single Cell 5’ Chip Kit v3, 4 chips | yes | no | Ambient temperature | |
PN-1000703 | Chromium GEM-X Single Cell 5’ Feature Barcode Kit v3, 16 rxns | yes | no | For Feature barcode only | -20C |
PN-1000252 | Chromium Single Cell Human TCR Amplification, 16 rxns | no | yes | Please note species | -20C |
PN-1000253 | Chromium Single Cell Human BCR Amplification, 16 rxns | no | yes | Please note species | -20C |
PN-1000254 | Chromium Single Cell Mouse TCR Amplification, 16 rxns | no | yes | Please note species | -20C |
PN-1000255 | Chromium Single Cell Mouse BCR Amplification, 16 rxns | no | yes | Please note species | -20C |
PN-1000215 | Dual Index Kit TT Set A, 96 rxns | no | yes | -20C | |
PN-1000250 | Dual Index Kit TN Set A, 96 rxns | no | yes | For Feature barcode only | -20C |
Products: Single Cell Immune Profiling